<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remainders: Film critics sound off on &#8220;Won&#8217;t Back Down&#8221;</title>
	<atom:link href="http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 21:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Follow the Money</title>
		<link>http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/comment-page-1/#comment-378025</link>
		<dc:creator>Follow the Money</dc:creator>
		<pubDate>Sun, 30 Sep 2012 23:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=92151#comment-378025</guid>
		<description><![CDATA[No worries. It only grossed 2.7 million on 2,500 screens - apparently one of the worst box office performers of the year:  http://www.hitfix.com/news/box-office-hotel-transylvania-is-no-1-as-pitch-perfect-sounds-lovely-in-limited-release

Look forward to reading more about the fallout from its performance.]]></description>
		<content:encoded><![CDATA[<p>No worries. It only grossed 2.7 million on 2,500 screens &#8211; apparently one of the worst box office performers of the year:  http://www.hitfix.com/news/box-office-hotel-transylvania-is-no-1-as-pitch-perfect-sounds-lovely-in-limited-release</p>
<p>Look forward to reading more about the fallout from its performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/comment-page-1/#comment-377998</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Sep 2012 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=92151#comment-377998</guid>
		<description><![CDATA[Seems it&#039;s now 33% on the Tomatometer from &#039;all critics&#039; and 18% from &#039;top critics&#039;. 
Of course, this is criticism of the movie itself as art, entertainment and social commentary.
]]></description>
		<content:encoded><![CDATA[<p>Seems it&#8217;s now 33% on the Tomatometer from &#8216;all critics&#8217; and 18% from &#8216;top critics&#8217;. <br />
Of course, this is criticism of the movie itself as art, entertainment and social commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/comment-page-1/#comment-377983</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Sep 2012 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=92151#comment-377983</guid>
		<description><![CDATA[Pogue and Follow the Money — I wasn&#039;t familiar enough with the Rotten Tomato&#039;s rating system. Thirty-five percent seemed somewhere between unanimously panned and mixed. But I&#039;ve barely seen any positive reviews.]]></description>
		<content:encoded><![CDATA[<p>Pogue and Follow the Money — I wasn&#8217;t familiar enough with the Rotten Tomato&#8217;s rating system. Thirty-five percent seemed somewhere between unanimously panned and mixed. But I&#8217;ve barely seen any positive reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogue</title>
		<link>http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/comment-page-1/#comment-377982</link>
		<dc:creator>Pogue</dc:creator>
		<pubDate>Sat, 29 Sep 2012 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=92151#comment-377982</guid>
		<description><![CDATA[&quot;Mixed&quot;?  C&#039;mon, Gotham.  It is the Gigli of education movies.  It&#039;s being panned everywhere.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Mixed&#8221;?  C&#8217;mon, Gotham.  It is the Gigli of education movies.  It&#8217;s being panned everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Follow the Money</title>
		<link>http://gothamschools.org/2012/09/28/remainders-film-critics-sound-off-on-wont-back-down/comment-page-1/#comment-377981</link>
		<dc:creator>Follow the Money</dc:creator>
		<pubDate>Sat, 29 Sep 2012 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=92151#comment-377981</guid>
		<description><![CDATA[A 35% on Tomato-meter is &quot;mixed&quot;?

I don&#039;t know that my 4th graders would use that term for it...]]></description>
		<content:encoded><![CDATA[<p>A 35% on Tomato-meter is &#8220;mixed&#8221;?</p>
<p>I don&#8217;t know that my 4th graders would use that term for it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
