<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City says teachers improved during pilot observation process</title>
	<atom:link href="http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 01:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ggrosselfinger</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377899</link>
		<dc:creator>Ggrosselfinger</dc:creator>
		<pubDate>Wed, 26 Sep 2012 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377899</guid>
		<description><![CDATA[An ideal district would have an educator as superintendent with a board with business expertise.  This would allow an education principal to be more connected with district procedure and a better understanding of Danielson, thus benefiting teacher evaluations without political or personal judgement.

GGrosselfinger...teacher.]]></description>
		<content:encoded><![CDATA[<p>An ideal district would have an educator as superintendent with a board with business expertise.  This would allow an education principal to be more connected with district procedure and a better understanding of Danielson, thus benefiting teacher evaluations without political or personal judgement.</p>
<p>GGrosselfinger&#8230;teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sway007</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377657</link>
		<dc:creator>Sway007</dc:creator>
		<pubDate>Fri, 21 Sep 2012 20:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377657</guid>
		<description><![CDATA[To use Danielson the right way, an Administrator must be an expert in instruction. To many A.P.&#039;s cannot be trained in Danielson because they are not experts. Teachers do not get proper feedback. ]]></description>
		<content:encoded><![CDATA[<p>To use Danielson the right way, an Administrator must be an expert in instruction. To many A.P.&#8217;s cannot be trained in Danielson because they are not experts. Teachers do not get proper feedback. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377338</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Sat, 15 Sep 2012 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377338</guid>
		<description><![CDATA[sideshow]]></description>
		<content:encoded><![CDATA[<p>sideshow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377316</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Sep 2012 14:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377316</guid>
		<description><![CDATA[Hi Leonie,

The city provided the data to GothamSchools. We attributed the numbers in the story to &quot;officials&quot; as though they said it to us, but they also sent us a slideshow of the data. I have updated the language and will embed the slideshow, although as they admitted it&#039;s not the most easy-to-digest information. Thanks for pointing this out. GD]]></description>
		<content:encoded><![CDATA[<p>Hi Leonie,</p>
<p>The city provided the data to GothamSchools. We attributed the numbers in the story to &#8220;officials&#8221; as though they said it to us, but they also sent us a slideshow of the data. I have updated the language and will embed the slideshow, although as they admitted it&#8217;s not the most easy-to-digest information. Thanks for pointing this out. GD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonie</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377313</link>
		<dc:creator>Leonie</dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377313</guid>
		<description><![CDATA[I am similarly skeptical about the claims until the city releases all data; the reporters and the union shoud demand this.  ESP the statistics about the correlation between growth scores and observations; and then hand them off to a real statistician for analysis please!]]></description>
		<content:encoded><![CDATA[<p>I am similarly skeptical about the claims until the city releases all data; the reporters and the union shoud demand this.  ESP the statistics about the correlation between growth scores and observations; and then hand them off to a real statistician for analysis please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloombergMustGo</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377311</link>
		<dc:creator>BloombergMustGo</dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377311</guid>
		<description><![CDATA[I observed my students repeatedly.  They all got better.  Where&#039;s my raise?]]></description>
		<content:encoded><![CDATA[<p>I observed my students repeatedly.  They all got better.  Where&#8217;s my raise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cautious</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377308</link>
		<dc:creator>Cautious</dc:creator>
		<pubDate>Fri, 14 Sep 2012 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377308</guid>
		<description><![CDATA[Why can&#039;t principals give feedback throughout the year and still use the &quot;S&quot; or &quot;U&quot; system? The Danielson Framework is an extremely complicated and time consuming model for principals to use. (Just ask any principal who has used it) Also, if a principal knows a veteran or even newer teacher is doing a good job, why should that principal be forced to use such a cumbersome evaluation process? ]]></description>
		<content:encoded><![CDATA[<p>Why can&#8217;t principals give feedback throughout the year and still use the &#8220;S&#8221; or &#8220;U&#8221; system? The Danielson Framework is an extremely complicated and time consuming model for principals to use. (Just ask any principal who has used it) Also, if a principal knows a veteran or even newer teacher is doing a good job, why should that principal be forced to use such a cumbersome evaluation process? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogue</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377309</link>
		<dc:creator>Pogue</dc:creator>
		<pubDate>Fri, 14 Sep 2012 09:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377309</guid>
		<description><![CDATA[When it comes to education, any information after the phrase, &quot;City says...&quot; is to surely be taken with a grain of salt. ]]></description>
		<content:encoded><![CDATA[<p>When it comes to education, any information after the phrase, &#8220;City says&#8230;&#8221; is to surely be taken with a grain of salt. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377306</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 14 Sep 2012 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377306</guid>
		<description><![CDATA[Agree with the previous comment....

There is a assumed self efficacy problem in the DOE&#039;s report. If you ask any coach if their players improved while they were coaching they will say yes. The same is true with school administrators

Of course an administrator who has spent time observing, conferencing and coaching a teacher is likely to feel that a teacher has improved. Maybe teachers did improve, but I&#039;m not sure the DOE report proves much of anything. 

If the value added data and the observations really did have a high correlation I bet the report would have included both.

This seems like posturing for an evaluation deal that must be done by December.  ]]></description>
		<content:encoded><![CDATA[<p>Agree with the previous comment&#8230;.</p>
<p>There is a assumed self efficacy problem in the DOE&#8217;s report. If you ask any coach if their players improved while they were coaching they will say yes. The same is true with school administrators</p>
<p>Of course an administrator who has spent time observing, conferencing and coaching a teacher is likely to feel that a teacher has improved. Maybe teachers did improve, but I&#8217;m not sure the DOE report proves much of anything. </p>
<p>If the value added data and the observations really did have a high correlation I bet the report would have included both.</p>
<p>This seems like posturing for an evaluation deal that must be done by December.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show us the numbers please</title>
		<link>http://gothamschools.org/2012/09/13/city-says-teachers-improved-during-pilot-observation-process/comment-page-1/#comment-377304</link>
		<dc:creator>Show us the numbers please</dc:creator>
		<pubDate>Fri, 14 Sep 2012 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=91281#comment-377304</guid>
		<description><![CDATA[Did the academic achievement actually improve?  The reported data are the results of surveys of the particpants, not actual data of student achievement.  A particpant saying &quot;I think it improved student achievement&quot; is rather incomplete. Where is the data from the pilot?]]></description>
		<content:encoded><![CDATA[<p>Did the academic achievement actually improve?  The reported data are the results of surveys of the particpants, not actual data of student achievement.  A particpant saying &#8220;I think it improved student achievement&#8221; is rather incomplete. Where is the data from the pilot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
