<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Into crowded field of school data comes a user-friendly report</title>
	<atom:link href="http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 13:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Diana Senechal</title>
		<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/comment-page-1/#comment-374098</link>
		<dc:creator>Diana Senechal</dc:creator>
		<pubDate>Fri, 29 Jun 2012 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=86839#comment-374098</guid>
		<description><![CDATA[I didn&#039;t take Hemphill&#039;s comment as malicious or insulting. Her point was that when teachers are faced with an impossible workload, they have to cut corners somewhere. Theodore Sizer makes a similar point, at length, in Horace&#039;s Compromise. Now, teachers may differ in how and where they cut corners. Some may give frequent assignments but focus only on one aspect of them when grading. Some may give detailed comments on select assignments and mainly spot-check the others. Some may give frequent assignments, grade and comment on them thoroughly, and give up their personal lives and hours of sleep. None of these solutions is optimal.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t take Hemphill&#8217;s comment as malicious or insulting. Her point was that when teachers are faced with an impossible workload, they have to cut corners somewhere. Theodore Sizer makes a similar point, at length, in Horace&#8217;s Compromise. Now, teachers may differ in how and where they cut corners. Some may give frequent assignments but focus only on one aspect of them when grading. Some may give detailed comments on select assignments and mainly spot-check the others. Some may give frequent assignments, grade and comment on them thoroughly, and give up their personal lives and hours of sleep. None of these solutions is optimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/comment-page-1/#comment-374086</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 29 Jun 2012 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=86839#comment-374086</guid>
		<description><![CDATA[I resent this statement:

Class size on its own might not indicate school quality, Hemphill said, but large classes mean teachers are less likely to assign rigorous work that is challenging to grade.I had 34 kids in each class (170 kids total) and I gave rigorous work continuously (which took hours and hours to grade).  Most teachers do.  This is just another slap in the face.]]></description>
		<content:encoded><![CDATA[<p>I resent this statement:</p>
<p>Class size on its own might not indicate school quality, Hemphill said, but large classes mean teachers are less likely to assign rigorous work that is challenging to grade.I had 34 kids in each class (170 kids total) and I gave rigorous work continuously (which took hours and hours to grade).  Most teachers do.  This is just another slap in the face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYCparent</title>
		<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/comment-page-1/#comment-374084</link>
		<dc:creator>NYCparent</dc:creator>
		<pubDate>Thu, 28 Jun 2012 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=86839#comment-374084</guid>
		<description><![CDATA[“I don’t get that many questions about curriculum. I think there are a lot of assumptions. I don’t think [parents] realize how much curriculum is in the hands of individual teachers and individual principals,” 
Nor do they realize how much curriculum can be ELIMINATED by the DOE&#039;s capricious budget cuts.  My son and many of his peers could not take calculus this year after a $1,000,000 cut to his high school&#039;s budget.  &quot;Let&#039;s improve STEM?&quot;  Idiotic ads from Exon exhorting America to support science and math education?  Please.  Here were kids ready, willing and able to take higher math, cut out for no reason at all, except that the DOE wants to shut down public education.

My son is taking it online so he doesn&#039;t get behind, just as Shael Suransky suggested students could do in recent City Council hearings.  For me, online education is a major cop-out on the part of  the Ed Reformers.  Meanwhile, to whom do I send the bill?]]></description>
		<content:encoded><![CDATA[<p>“I don’t get that many questions about curriculum. I think there are a lot of assumptions. I don’t think [parents] realize how much curriculum is in the hands of individual teachers and individual principals,” <br />
Nor do they realize how much curriculum can be ELIMINATED by the DOE&#8217;s capricious budget cuts.  My son and many of his peers could not take calculus this year after a $1,000,000 cut to his high school&#8217;s budget.  &#8221;Let&#8217;s improve STEM?&#8221;  Idiotic ads from Exon exhorting America to support science and math education?  Please.  Here were kids ready, willing and able to take higher math, cut out for no reason at all, except that the DOE wants to shut down public education.</p>
<p>My son is taking it online so he doesn&#8217;t get behind, just as Shael Suransky suggested students could do in recent City Council hearings.  For me, online education is a major cop-out on the part of  the Ed Reformers.  Meanwhile, to whom do I send the bill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Senechal</title>
		<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/comment-page-1/#comment-374083</link>
		<dc:creator>Diana Senechal</dc:creator>
		<pubDate>Thu, 28 Jun 2012 23:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=86839#comment-374083</guid>
		<description><![CDATA[Great panel discussion this morning. An interesting and inspiring event.]]></description>
		<content:encoded><![CDATA[<p>Great panel discussion this morning. An interesting and inspiring event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Conway-Spiegel</title>
		<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/comment-page-1/#comment-374082</link>
		<dc:creator>Mary Conway-Spiegel</dc:creator>
		<pubDate>Thu, 28 Jun 2012 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=86839#comment-374082</guid>
		<description><![CDATA[In my experience, especially when talking to High School students, they tend to highlight the negative.  For example, most students complain about scanners in schools, but off the record they admit enjoying the safety they feel as a result of scanners screening each incoming student.



]]></description>
		<content:encoded><![CDATA[<p>In my experience, especially when talking to High School students, they tend to highlight the negative.  For example, most students complain about scanners in schools, but off the record they admit enjoying the safety they feel as a result of scanners screening each incoming student.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: science teacher</title>
		<link>http://gothamschools.org/2012/06/28/into-crowded-field-of-school-data-comes-a-user-friendly-report/comment-page-1/#comment-374081</link>
		<dc:creator>science teacher</dc:creator>
		<pubDate>Thu, 28 Jun 2012 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=86839#comment-374081</guid>
		<description><![CDATA[Very impressive statistics.  They seem much more helpful, or easier to understand than the statistics one can see via DOE school stats.

a teacher at the HS for Math, Science and Engineering at CCNY]]></description>
		<content:encoded><![CDATA[<p>Very impressive statistics.  They seem much more helpful, or easier to understand than the statistics one can see via DOE school stats.</p>
<p>a teacher at the HS for Math, Science and Engineering at CCNY</p>
]]></content:encoded>
	</item>
</channel>
</rss>
