<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small but determined band of families sitting out the state tests</title>
	<atom:link href="http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 03:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrea</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-371152</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 20 Apr 2012 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-371152</guid>
		<description><![CDATA[Please consider signing the petition to demand that NYS give parents the right to opt out of these exams: http://signon.org/sign/give-new-york-state-parents.fb1?source=s.fb&amp;r_by=322644  You can learn more about the Change the Stakes Campaign at www.changethestakes.org or follow us on Twitter @changethestakes:twitter  ]]></description>
		<content:encoded><![CDATA[<p>Please consider signing the petition to demand that NYS give parents the right to opt out of these exams: <a href="http://signon.org/sign/give-new-york-state-parents.fb1?source=s.fb&#038;r_by=322644 " rel="nofollow">http://signon.org/sign/give-new-york-state-parents.fb1?source=s.fb&#038;r_by=322644 </a> You can learn more about the Change the Stakes Campaign at <a href="http://www.changethestakes.org" rel="nofollow">http://www.changethestakes.org</a> or follow us on Twitter @changethestakes:twitter  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Schools</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-371064</link>
		<dc:creator>Network Schools</dc:creator>
		<pubDate>Wed, 18 Apr 2012 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-371064</guid>
		<description><![CDATA[I commend these parents for standing on principle and their Principals for supporting them. Testing is reinforcing the factory model of schooling at the very time when we need to move in a new direction. If you have enough like minded parents, you could create your own charter school, get funds from the mayor, and open an alternative school that accepts students based on teacher recommendations and student exhibitions of work.  ]]></description>
		<content:encoded><![CDATA[<p>I commend these parents for standing on principle and their Principals for supporting them. Testing is reinforcing the factory model of schooling at the very time when we need to move in a new direction. If you have enough like minded parents, you could create your own charter school, get funds from the mayor, and open an alternative school that accepts students based on teacher recommendations and student exhibitions of work.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahart</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-371048</link>
		<dc:creator>Rahart</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-371048</guid>
		<description><![CDATA[There is a better way to &quot;passive protest&quot; standardized testing by predatory testing companies than not taking the tests. Beat them at their own game.A discussion of how &quot;Smart Wallpaper Testing&quot; works is posted at http://richard-hart.blogspot.com/2011_11_01_archive.html.Click on &quot;the same option&quot; in the first paragraph for a video: http://www.youtube.com/watch?v=UdX5dXGjFAI on how individual fish and birds protect themselves from predators.Use the test to report what you actually know and can trust. Record your own score. Then wallpaper the rest. The more students who select a wallpaper pattern prior to the test, the more effective the result, as is the case for fish and birds.Someday multiple-choice tests will be scored for both knowledge and judgment, just as is done on essay tests, projects, and reports, rather than just counting right marks as is currently done. Multiple-choice contains much more information than just a meaningless rank.]]></description>
		<content:encoded><![CDATA[<p>There is a better way to &#8220;passive protest&#8221; standardized testing by predatory testing companies than not taking the tests. Beat them at their own game.A discussion of how &#8220;Smart Wallpaper Testing&#8221; works is posted at http://richard-hart.blogspot.com/2011_11_01_archive.html.Click on &#8220;the same option&#8221; in the first paragraph for a video: http://www.youtube.com/watch?v=UdX5dXGjFAI on how individual fish and birds protect themselves from predators.Use the test to report what you actually know and can trust. Record your own score. Then wallpaper the rest. The more students who select a wallpaper pattern prior to the test, the more effective the result, as is the case for fish and birds.Someday multiple-choice tests will be scored for both knowledge and judgment, just as is done on essay tests, projects, and reports, rather than just counting right marks as is currently done. Multiple-choice contains much more information than just a meaningless rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Hart</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-371046</link>
		<dc:creator>Richard Hart</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-371046</guid>
		<description><![CDATA[There is a better way to &quot;passive protest&quot; standardized testing by predatory testing companies than not taking the tests. Beat them at their own game.

A discussion of how &quot;Smart Wallpaper Testing&quot; works is posted at http://richard-hart.blogspot.com/2011_11_01_archive.html.

Click on &quot;the same option&quot; in the first paragraph for a video: 
http://www.youtube.com/watch?v=UdX5dXGjFAI on how individual fish and birds protect themselves from predators.
Use the test to report what you actually know and can trust. Record your own score. Then wallpaper the rest. The more students who select a wallpaper pattern prior to the test, the more effective the result, as is the case for fish and birds.

Someday multiple-choice tests will be scored for both knowledge and judgment, just as is done on essay tests, projects, and reports, rather than just counting right marks as is currently done. Multiple-choice contains much more information than just a meaningless rank.

]]></description>
		<content:encoded><![CDATA[<p>There is a better way to &#8220;passive protest&#8221; standardized testing by predatory testing companies than not taking the tests. Beat them at their own game.</p>
<p>A discussion of how &#8220;Smart Wallpaper Testing&#8221; works is posted at http://richard-hart.blogspot.com/2011_11_01_archive.html.</p>
<p>Click on &#8220;the same option&#8221; in the first paragraph for a video: <br />
<a href="http://www.youtube.com/watch?v=UdX5dXGjFAI" rel="nofollow">http://www.youtube.com/watch?v=UdX5dXGjFAI</a> on how individual fish and birds protect themselves from predators.<br />
Use the test to report what you actually know and can trust. Record your own score. Then wallpaper the rest. The more students who select a wallpaper pattern prior to the test, the more effective the result, as is the case for fish and birds.</p>
<p>Someday multiple-choice tests will be scored for both knowledge and judgment, just as is done on essay tests, projects, and reports, rather than just counting right marks as is currently done. Multiple-choice contains much more information than just a meaningless rank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Levey</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-371000</link>
		<dc:creator>Matthew Levey</dc:creator>
		<pubDate>Tue, 17 Apr 2012 17:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-371000</guid>
		<description><![CDATA[Interesting that you term the portfolio approach to evaluation as &quot;far more subjective&quot; than the state tests.  I&#039;m not saying portfolio is without flaws, but I think there is far more subjectivity in the state tests than your phrasing acknowledges.

By way of example, in 2008 Jennifer Jennings of NYU found that just 50% of the state standards in math were actually tested on the state test. When I looked at the 2010 test, that had risen to about 70%.  Improving, but still far more subjective than one would expect. 

And you don&#039;t have to talk to more than a handful of parents to understand how subjective the short reading passages on the ELA test are.

The primary challenge to portfolio assessment is that is is very hard to scale up to hundreds of students and selective middle schools would probably still want a single number by which to &#039;rank&#039; the child.  But I don&#039;t think you should let the state tests off the hook that easily.  At the same event in Brooklyn which you cite, Shael also said the state tests are &quot;not where we would like them to be&quot; in terms of quality. ]]></description>
		<content:encoded><![CDATA[<p>Interesting that you term the portfolio approach to evaluation as &#8220;far more subjective&#8221; than the state tests.  I&#8217;m not saying portfolio is without flaws, but I think there is far more subjectivity in the state tests than your phrasing acknowledges.</p>
<p>By way of example, in 2008 Jennifer Jennings of NYU found that just 50% of the state standards in math were actually tested on the state test. When I looked at the 2010 test, that had risen to about 70%.  Improving, but still far more subjective than one would expect. </p>
<p>And you don&#8217;t have to talk to more than a handful of parents to understand how subjective the short reading passages on the ELA test are.</p>
<p>The primary challenge to portfolio assessment is that is is very hard to scale up to hundreds of students and selective middle schools would probably still want a single number by which to &#8216;rank&#8217; the child.  But I don&#8217;t think you should let the state tests off the hook that easily.  At the same event in Brooklyn which you cite, Shael also said the state tests are &#8220;not where we would like them to be&#8221; in terms of quality. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-370994</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Apr 2012 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-370994</guid>
		<description><![CDATA[We are proud members of the Opt Out Movement here in Texas.  Our son is only in 4th grade, but he knows why he won&#039;t be attending school on testing days next week.  Unlike the school, we have taught him all about civil disobedience, constitutional rights and non-violent protests.  Check us out on FB @ Texas Parents Opt Out of State Tests.  And keep up the great work, New York!]]></description>
		<content:encoded><![CDATA[<p>We are proud members of the Opt Out Movement here in Texas.  Our son is only in 4th grade, but he knows why he won&#8217;t be attending school on testing days next week.  Unlike the school, we have taught him all about civil disobedience, constitutional rights and non-violent protests.  Check us out on FB @ Texas Parents Opt Out of State Tests.  And keep up the great work, New York!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory Frye</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-370974</link>
		<dc:creator>Tory Frye</dc:creator>
		<pubDate>Tue, 17 Apr 2012 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-370974</guid>
		<description><![CDATA[When I asked Polakow-Surnasky, at the March 19th forum on high stakes testing in Brooklyn, how fourth graders could be evaluated for admission to middle school, if they chose to opt out, he did not say that the schools would do portfolio reviews. He said that did not know.  A portfolio review would occur to assess whether the child could advance to the next grade.  He suggested that parents call the middle schools and ask them how they would evaluate a child who opts out in fourth grade for sixth grade admission.  There is no DOE policy in place to make sure that these children do not suffer (more) from these high stakes tests.]]></description>
		<content:encoded><![CDATA[<p>When I asked Polakow-Surnasky, at the March 19th forum on high stakes testing in Brooklyn, how fourth graders could be evaluated for admission to middle school, if they chose to opt out, he did not say that the schools would do portfolio reviews. He said that did not know.  A portfolio review would occur to assess whether the child could advance to the next grade.  He suggested that parents call the middle schools and ask them how they would evaluate a child who opts out in fourth grade for sixth grade admission.  There is no DOE policy in place to make sure that these children do not suffer (more) from these high stakes tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeachmyclassMrMayor</title>
		<link>http://gothamschools.org/2012/04/16/small-but-determined-band-of-families-sitting-out-the-state-tests/comment-page-1/#comment-370970</link>
		<dc:creator>TeachmyclassMrMayor</dc:creator>
		<pubDate>Tue, 17 Apr 2012 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=81348#comment-370970</guid>
		<description><![CDATA[Imagine the smell of the fear coming from Tweed, if a bunch of higher potential scorers stayed home causing scores to drop all over. What would they say to those Williamsburg parents decided, I would rather have my kid judged on his actual work, and not some ed company&#039;s test. Imagine that lawsuit...My kid has 90s in all of his JHS grades, what do you mean that his lack of test scores is keeping him out of school X. Why is their ability to take a standardized test more important than the actual work? Why is &quot;potential&quot; more important than actually showing an ability to do the work?]]></description>
		<content:encoded><![CDATA[<p>Imagine the smell of the fear coming from Tweed, if a bunch of higher potential scorers stayed home causing scores to drop all over. What would they say to those Williamsburg parents decided, I would rather have my kid judged on his actual work, and not some ed company&#8217;s test. Imagine that lawsuit&#8230;My kid has 90s in all of his JHS grades, what do you mean that his lack of test scores is keeping him out of school X. Why is their ability to take a standardized test more important than the actual work? Why is &#8220;potential&#8221; more important than actually showing an ability to do the work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
