<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg: New data law paves way for future ratings&#8217; release</title>
	<atom:link href="http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 23:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jackieknauph2x</title>
		<link>http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/comment-page-1/#comment-369353</link>
		<dc:creator>Jackieknauph2x</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=78889#comment-369353</guid>
		<description><![CDATA[Wow! This guy is something else! Clearly those who supported this bill, didn&#039;t do so with the intention of it being used for teachers. In fact, most support that data being kept private in the  future. Bloomburp using the bill to further his onslaught upon NYC district teachers shows how obsessed and dangerous he is. When I say dangerous, I am talking mentally unstable. It seems that all his focus is on breaking the union and not managing the city. He should concentrate on recovering the hundreds of millions in Medicare that the DOE has foolishly left on the table. ]]></description>
		<content:encoded><![CDATA[<p>Wow! This guy is something else! Clearly those who supported this bill, didn&#8217;t do so with the intention of it being used for teachers. In fact, most support that data being kept private in the  future. Bloomburp using the bill to further his onslaught upon NYC district teachers shows how obsessed and dangerous he is. When I say dangerous, I am talking mentally unstable. It seems that all his focus is on breaking the union and not managing the city. He should concentrate on recovering the hundreds of millions in Medicare that the DOE has foolishly left on the table. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackieknauph2x</title>
		<link>http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/comment-page-1/#comment-369354</link>
		<dc:creator>Jackieknauph2x</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=78889#comment-369354</guid>
		<description><![CDATA[Wow! This guy is something else! Clearly those who supported this bill, didn&#039;t do so with the intention of it being used for teachers. In fact, most support that data being kept private in the  future. Bloomburp using the bill to further his onslaught upon NYC district teachers shows how obsessed and dangerous he is. When I say dangerous, I am talking mentally unstable. It seems that all his focus is on breaking the union and not managing the city. He should concentrate on recovering the hundreds of millions in Medicare that the DOE has foolishly left on the table. ]]></description>
		<content:encoded><![CDATA[<p>Wow! This guy is something else! Clearly those who supported this bill, didn&#8217;t do so with the intention of it being used for teachers. In fact, most support that data being kept private in the  future. Bloomburp using the bill to further his onslaught upon NYC district teachers shows how obsessed and dangerous he is. When I say dangerous, I am talking mentally unstable. It seems that all his focus is on breaking the union and not managing the city. He should concentrate on recovering the hundreds of millions in Medicare that the DOE has foolishly left on the table. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M. (parent still)</title>
		<link>http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/comment-page-1/#comment-369348</link>
		<dc:creator>Michael M. (parent still)</dc:creator>
		<pubDate>Thu, 08 Mar 2012 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=78889#comment-369348</guid>
		<description><![CDATA[There&#039;s a difference between raw data, real facts, and the ginned up formula dumps passing as same. ]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a difference between raw data, real facts, and the ginned up formula dumps passing as same. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F4Failure</title>
		<link>http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/comment-page-1/#comment-369345</link>
		<dc:creator>F4Failure</dc:creator>
		<pubDate>Wed, 07 Mar 2012 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=78889#comment-369345</guid>
		<description><![CDATA[At what point can data be used to show parents that this Mayor&#039;s educational policies are an absolute failure. How many schools have been closed under this Mayor? The schools that are up for transformation had the same data more or less ten years ago and what has he done? At what point is he accountable for wasting 100s of millions of dollar on administrative initiatives that had little impact. When does someone add this all up and puts it in print. 

These folks have been brilliant in avoiding all accountability. ]]></description>
		<content:encoded><![CDATA[<p>At what point can data be used to show parents that this Mayor&#8217;s educational policies are an absolute failure. How many schools have been closed under this Mayor? The schools that are up for transformation had the same data more or less ten years ago and what has he done? At what point is he accountable for wasting 100s of millions of dollar on administrative initiatives that had little impact. When does someone add this all up and puts it in print. </p>
<p>These folks have been brilliant in avoiding all accountability. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Messer</title>
		<link>http://gothamschools.org/2012/03/07/bloomberg-new-data-law-paves-way-for-future-ratings-release/comment-page-1/#comment-369342</link>
		<dc:creator>Alex Messer</dc:creator>
		<pubDate>Wed, 07 Mar 2012 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=78889#comment-369342</guid>
		<description><![CDATA[Some fellow teachers and I just came out with a petition to help put a stop to this - and to the public shaming and unjust firing of these teachers at the hands of this highly flawed data. In under a day, we&#039;ve received over 500 signatures. There&#039;s obviously a lot of passion out there against this. tinyurl.com/stopshaming ]]></description>
		<content:encoded><![CDATA[<p>Some fellow teachers and I just came out with a petition to help put a stop to this &#8211; and to the public shaming and unjust firing of these teachers at the hands of this highly flawed data. In under a day, we&#8217;ve received over 500 signatures. There&#8217;s obviously a lot of passion out there against this. tinyurl.com/stopshaming </p>
]]></content:encoded>
	</item>
</channel>
</rss>
