<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rise &amp; Shine: Racial test score gap as wide as before Bloomberg</title>
	<atom:link href="http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Parent of Two</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-280899</link>
		<dc:creator>Parent of Two</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-280899</guid>
		<description>The teachers here spend much of their time kvetching about management and management initiatives, and very little putting forth new ideas on how to fix things. If you subtracted all of the comments which essentially say &quot;If only an educator was in charge things would be better&quot; many of you wouldn&#039;t have much to say. My impression, and I&#039;m only a parent of two PS kids, and tax payer and not an &quot;educator,&quot; is that the UFT spends most of it&#039;s time trying to stop innovation instead of proposing it&#039;s own, better ideas. And better ideas have to include ways for the parents, public and elected government to objectively measure progress --- that inevitably means some form of standardized tests. (And no, I don&#039;t think individuall teachers can reliably assess how their kids, and they themselves, are doing compared to their peers across the city and state. ) How about the UFT and NYSUT come up with a better test/measurement? It&#039;s really tiresome to hear how the ELA etc are terrible and then get no better alternative from the largest union in the state and country.</description>
		<content:encoded><![CDATA[<p>The teachers here spend much of their time kvetching about management and management initiatives, and very little putting forth new ideas on how to fix things. If you subtracted all of the comments which essentially say &#8220;If only an educator was in charge things would be better&#8221; many of you wouldn&#8217;t have much to say. My impression, and I&#8217;m only a parent of two PS kids, and tax payer and not an &#8220;educator,&#8221; is that the UFT spends most of it&#8217;s time trying to stop innovation instead of proposing it&#8217;s own, better ideas. And better ideas have to include ways for the parents, public and elected government to objectively measure progress &#8212; that inevitably means some form of standardized tests. (And no, I don&#8217;t think individuall teachers can reliably assess how their kids, and they themselves, are doing compared to their peers across the city and state. ) How about the UFT and NYSUT come up with a better test/measurement? It&#8217;s really tiresome to hear how the ELA etc are terrible and then get no better alternative from the largest union in the state and country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KitchenSink</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-280599</link>
		<dc:creator>KitchenSink</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-280599</guid>
		<description>Lisa,

My charter&#039;s scores were affected along with everyone else&#039;s.  The bottom line - familiar I believe to any educator reading this blog - is that the state tests are only one of a variety of ways to assess how our kids are learning.  The change in scores doesn&#039;t change a whit what we think about our kids, their achievements, or their potential.  It&#039;s much more important to me how our kids perform on the tasks we set for them in our school and consequently how prepared they are to do well in the next level.  And of course we have non-academic goals.

Not to say the state tests aren&#039;t important to me, my board, my authorizer, etc.  They are the easiest way for the larger community and world to understand in a snapshot how a school is doing.  They are also the entree to future academic acceptance for our graduates, who are often fighting the &quot;I don&#039;t want a kid from THAT neighborhood&quot; from the next schools they want to attend, sometimes explicitly!  I think our school&#039;s reputation is helping to turn that around, small as it is, but having high test scores doesn&#039;t/wouldn&#039;t hurt.

So setting goals for achievement on the tests and doing things to prepare kids for them (such as knowing what they cover and having teachers map curriculum to those standards; taking a practice test so the kids understand the format) is important to us as well.  We had set what I thought were ambitious goals for the state tests this year and, under the old, inflated standards, we would have met them!  So although our numbers appear to be in the toilet, a nice reality check if you ask me that our kids can ALL do better, we have our heads high about the work we all did last year.  

To my surprise, SUNY announced in an email to principals this morning that its accountability reports for this past year will acknowledged the raised state standards, but incorporate the 650 cut score as the chief metric.  I fully expect that next year, they will ask us to use the new, higher standard as a baseline and set the 75% passing rate as a bar to aim for in 2010-11.  

As a charter school, I suppose we have a platform if we wanted to act crazy, create widespread panic and fear, and run roughshod over communities.  But we also have the autonomy to do the opposite, and to think carefully and strategically, to take things one at a time and think sensibly about the long-term needs of kids.  This crisis/opportunity is no different than any other - it&#039;s a great opportunity to raise standards and at the same time remember that the state tests are only one, incomplete measure of a student&#039;s achievement.</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>My charter&#8217;s scores were affected along with everyone else&#8217;s.  The bottom line &#8211; familiar I believe to any educator reading this blog &#8211; is that the state tests are only one of a variety of ways to assess how our kids are learning.  The change in scores doesn&#8217;t change a whit what we think about our kids, their achievements, or their potential.  It&#8217;s much more important to me how our kids perform on the tasks we set for them in our school and consequently how prepared they are to do well in the next level.  And of course we have non-academic goals.</p>
<p>Not to say the state tests aren&#8217;t important to me, my board, my authorizer, etc.  They are the easiest way for the larger community and world to understand in a snapshot how a school is doing.  They are also the entree to future academic acceptance for our graduates, who are often fighting the &#8220;I don&#8217;t want a kid from THAT neighborhood&#8221; from the next schools they want to attend, sometimes explicitly!  I think our school&#8217;s reputation is helping to turn that around, small as it is, but having high test scores doesn&#8217;t/wouldn&#8217;t hurt.</p>
<p>So setting goals for achievement on the tests and doing things to prepare kids for them (such as knowing what they cover and having teachers map curriculum to those standards; taking a practice test so the kids understand the format) is important to us as well.  We had set what I thought were ambitious goals for the state tests this year and, under the old, inflated standards, we would have met them!  So although our numbers appear to be in the toilet, a nice reality check if you ask me that our kids can ALL do better, we have our heads high about the work we all did last year.  </p>
<p>To my surprise, SUNY announced in an email to principals this morning that its accountability reports for this past year will acknowledged the raised state standards, but incorporate the 650 cut score as the chief metric.  I fully expect that next year, they will ask us to use the new, higher standard as a baseline and set the 75% passing rate as a bar to aim for in 2010-11.  </p>
<p>As a charter school, I suppose we have a platform if we wanted to act crazy, create widespread panic and fear, and run roughshod over communities.  But we also have the autonomy to do the opposite, and to think carefully and strategically, to take things one at a time and think sensibly about the long-term needs of kids.  This crisis/opportunity is no different than any other &#8211; it&#8217;s a great opportunity to raise standards and at the same time remember that the state tests are only one, incomplete measure of a student&#8217;s achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel O'Shay</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-280596</link>
		<dc:creator>Daniel O'Shay</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-280596</guid>
		<description>Why all the surprise over the city&#039;s recent poor NYS results?  The reality is that school test results haven&#039;t changed significantly in the last decade and won&#039;t change much in the coming decade either. DOE and NYC number spinners utilize a variety of measures and base periods to produce their &quot;positive&quot; results.  The bottom line is that NYC&#039;s ethnic breakdown, percentage of single parents households, special needs student, etc., have not greatly changed over the years and thus (honest) scores will not change much either.  sadly, the current parent population of NYC&#039;s public school children is awfully uninformed and horribly apathetic.</description>
		<content:encoded><![CDATA[<p>Why all the surprise over the city&#8217;s recent poor NYS results?  The reality is that school test results haven&#8217;t changed significantly in the last decade and won&#8217;t change much in the coming decade either. DOE and NYC number spinners utilize a variety of measures and base periods to produce their &#8220;positive&#8221; results.  The bottom line is that NYC&#8217;s ethnic breakdown, percentage of single parents households, special needs student, etc., have not greatly changed over the years and thus (honest) scores will not change much either.  sadly, the current parent population of NYC&#8217;s public school children is awfully uninformed and horribly apathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buffy Helde</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-280397</link>
		<dc:creator>Buffy Helde</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-280397</guid>
		<description>Several of the points of this blog post are generally good however had myself wondering, did they really suggest that?   One point I have got to point out is certainly your authoring expertise are very excellent and I will be coming back for any brand-new post you make,  you might have a brand-new fan.  I book-marked your blog for personal reference.</description>
		<content:encoded><![CDATA[<p>Several of the points of this blog post are generally good however had myself wondering, did they really suggest that?   One point I have got to point out is certainly your authoring expertise are very excellent and I will be coming back for any brand-new post you make,  you might have a brand-new fan.  I book-marked your blog for personal reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BX Teacherman</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-280044</link>
		<dc:creator>BX Teacherman</dc:creator>
		<pubDate>Sat, 31 Jul 2010 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-280044</guid>
		<description>Do any teachers really believe this will lead to positive change? The billion dollar spin machine has already fired it up against us &quot;oppos&quot; (Klein&#039;s email to a charter schooler). The union has not been complicit: THE UNITY CAUCUS HAS BEEN COMPLICIT! UFT elections are such that most dont even know there is an alternative. The rank and file have been left out to dry. And, forgive me, many current &quot;teachers&quot; really dont care because they arent in it for the long haul. I am not a leader. But is there someone out there who can rally the UFT membership, parents,  and the public at large enough to save NYC public education. If the latest news does change things, which I fear it wont, then the end of teaching as a profession/career is very near.</description>
		<content:encoded><![CDATA[<p>Do any teachers really believe this will lead to positive change? The billion dollar spin machine has already fired it up against us &#8220;oppos&#8221; (Klein&#8217;s email to a charter schooler). The union has not been complicit: THE UNITY CAUCUS HAS BEEN COMPLICIT! UFT elections are such that most dont even know there is an alternative. The rank and file have been left out to dry. And, forgive me, many current &#8220;teachers&#8221; really dont care because they arent in it for the long haul. I am not a leader. But is there someone out there who can rally the UFT membership, parents,  and the public at large enough to save NYC public education. If the latest news does change things, which I fear it wont, then the end of teaching as a profession/career is very near.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fiorillo</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279844</link>
		<dc:creator>Michael Fiorillo</dc:creator>
		<pubDate>Sat, 31 Jul 2010 03:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279844</guid>
		<description>Pogue,

Given the disingenuous character of your critic, I&#039;d say you should be flattered.</description>
		<content:encoded><![CDATA[<p>Pogue,</p>
<p>Given the disingenuous character of your critic, I&#8217;d say you should be flattered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279829</link>
		<dc:creator>Teacher</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279829</guid>
		<description>I took a look at the scores at one of Bill Gate&#039;s &quot;smaller, more lovey-dovey, packed with TFAers, &#039;progressive&#039;, big on credit recovery, not so big on enforcing silly things like standards and attendance, fly by the seat of your pants schools&quot; that a friend of mine used to work in.  They are now a fully grown 6th through 12 school and the new passing percentages for the 6th through 8th graders on the ELA test are a whopping 19%.     It&#039;s innovation like this that we all need to get behind because these billionaires surely know everything there is to know about educating our children.

P.S.  I love Pogue!</description>
		<content:encoded><![CDATA[<p>I took a look at the scores at one of Bill Gate&#8217;s &#8220;smaller, more lovey-dovey, packed with TFAers, &#8216;progressive&#8217;, big on credit recovery, not so big on enforcing silly things like standards and attendance, fly by the seat of your pants schools&#8221; that a friend of mine used to work in.  They are now a fully grown 6th through 12 school and the new passing percentages for the 6th through 8th graders on the ELA test are a whopping 19%.     It&#8217;s innovation like this that we all need to get behind because these billionaires surely know everything there is to know about educating our children.</p>
<p>P.S.  I love Pogue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASTRAKA</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279813</link>
		<dc:creator>ASTRAKA</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279813</guid>
		<description>Pogue, don&#039;t let them get you down. Your points and criticisms are accurate. That is why they hit a raw nerve.</description>
		<content:encoded><![CDATA[<p>Pogue, don&#8217;t let them get you down. Your points and criticisms are accurate. That is why they hit a raw nerve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Donlan</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279796</link>
		<dc:creator>Lisa Donlan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279796</guid>
		<description>I for one LOVE Pogue!


 Don&#039;t change a thing!

KS- how has your school been affected by the new scores?
Do you look at testing, or evaluating teachers, or your students learning, any differently?

A ( new,  Leadership Academy) principal I met just after the scores came out was feeling like she did not know her kids anymore, so shaken was the staff by the new  lens that described a very different picture of success/failure than they had believed they were creating in the school.

That 30- 40% drop and corresponding shift in the Bell curve must be mind boggling if you believe the tests gauge learning, and teaching with accuracy and reliability.



.</description>
		<content:encoded><![CDATA[<p>I for one LOVE Pogue!</p>
<p> Don&#8217;t change a thing!</p>
<p>KS- how has your school been affected by the new scores?<br />
Do you look at testing, or evaluating teachers, or your students learning, any differently?</p>
<p>A ( new,  Leadership Academy) principal I met just after the scores came out was feeling like she did not know her kids anymore, so shaken was the staff by the new  lens that described a very different picture of success/failure than they had believed they were creating in the school.</p>
<p>That 30- 40% drop and corresponding shift in the Bell curve must be mind boggling if you believe the tests gauge learning, and teaching with accuracy and reliability.</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogue</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279792</link>
		<dc:creator>Pogue</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279792</guid>
		<description>Injustices against children get me riled, what can I say?</description>
		<content:encoded><![CDATA[<p>Injustices against children get me riled, what can I say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Educator</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279783</link>
		<dc:creator>NYC Educator</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279783</guid>
		<description>That kind of implies an angry galoot.  Me, I&#039;d characterize Pogue as passionate, analytical, and quick-witted.  Personally, I love seeing that in teachers--and students too.</description>
		<content:encoded><![CDATA[<p>That kind of implies an angry galoot.  Me, I&#8217;d characterize Pogue as passionate, analytical, and quick-witted.  Personally, I love seeing that in teachers&#8211;and students too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KitchenSink</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279727</link>
		<dc:creator>KitchenSink</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279727</guid>
		<description>I have to say one thing about you Pogue:  you are incredibly consistent.  Wow, what ferocity!</description>
		<content:encoded><![CDATA[<p>I have to say one thing about you Pogue:  you are incredibly consistent.  Wow, what ferocity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogue</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279668</link>
		<dc:creator>Pogue</dc:creator>
		<pubDate>Fri, 30 Jul 2010 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279668</guid>
		<description>&quot;The only thing that has changed under Bloomberg and Klein is some parts of the old system functioned well; now nothing works.&quot;

THAT is hitting the nail on the head, Jodama.  Beautiful.</description>
		<content:encoded><![CDATA[<p>&#8220;The only thing that has changed under Bloomberg and Klein is some parts of the old system functioned well; now nothing works.&#8221;</p>
<p>THAT is hitting the nail on the head, Jodama.  Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodama</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279640</link>
		<dc:creator>jodama</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279640</guid>
		<description>Thank you Vote No.  I&#039;ve written this before but I&#039;ll say it again: fully two-thirds of the 9th graders I get each year cannot read and write at grade level yet they are passed on because they received 2s on their ELA and math exams.  The students who received 2s are writing I would guess on about a 5th or 6th grade level.  I want to stress that they are not thinking at a 5th or 6th grade level; they are quite intelligent, however, their literacy skills cannot support their critical thinking skills.  You can imagine their frustration.  Many of them are ELLs but for some reason have not been classified as such and they have many of the reading and writing challenges of second language learners. At the beginning of each year, I and my co-workers ask ourselves how these students arrived in high school with such weak literacy and numeracy skills.  We&#039;re not blaming the lower grades; we understand they performed well on standardized tests and so were promoted. So I (and other hard-working teachers) am supposed to be held accountable for the test results of kids who were promoted based on results of poorly designed standardized tests and who have arrived in my classroom without the requisite skills to do high school work?  This sham has been going on for years.  There is not one teacher in NYC who is surprised to hear that the achievement gap is wider than ever, believe me.  At least with the old system, no one pretended it was working miracles. The only thing that has changed under Bloomberg and Klein is some parts of the old system functioned well; now nothing works.</description>
		<content:encoded><![CDATA[<p>Thank you Vote No.  I&#8217;ve written this before but I&#8217;ll say it again: fully two-thirds of the 9th graders I get each year cannot read and write at grade level yet they are passed on because they received 2s on their ELA and math exams.  The students who received 2s are writing I would guess on about a 5th or 6th grade level.  I want to stress that they are not thinking at a 5th or 6th grade level; they are quite intelligent, however, their literacy skills cannot support their critical thinking skills.  You can imagine their frustration.  Many of them are ELLs but for some reason have not been classified as such and they have many of the reading and writing challenges of second language learners. At the beginning of each year, I and my co-workers ask ourselves how these students arrived in high school with such weak literacy and numeracy skills.  We&#8217;re not blaming the lower grades; we understand they performed well on standardized tests and so were promoted. So I (and other hard-working teachers) am supposed to be held accountable for the test results of kids who were promoted based on results of poorly designed standardized tests and who have arrived in my classroom without the requisite skills to do high school work?  This sham has been going on for years.  There is not one teacher in NYC who is surprised to hear that the achievement gap is wider than ever, believe me.  At least with the old system, no one pretended it was working miracles. The only thing that has changed under Bloomberg and Klein is some parts of the old system functioned well; now nothing works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote  NO</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279615</link>
		<dc:creator>Vote  NO</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279615</guid>
		<description>Bronx/Harlem

&quot;I need to make what might be an unpopular observation: if teachers were denied tenure based on the faulty scores of years past, it was because their students didn’t even meet the standards that we know now were much, much too low. That tells me that those same teachers’ students would have failed at an even higher rate this time around.&quot;

I  believe  1800  students  were  told  that  they  did  NOT  have  to  attend  the  last  weeks  of  summer  school  because  they  were  told  they  &quot;failed&quot;  when  they  actually  passed.  If  their  teachers  were  denied  tenure  due  to  test  scores,  then  theoretically  they  may  have  deserved  tenure.
  
It&#039;s  very  convenient  that  you  omitted  the  fact  that  millions  of  dollars  in  performance  bonuses  were  awarded  to  teachers,  and  principals  based  on  the  improving  scores.  Was  it  an  honest  lapse  of  memory,  or  the  realization  that  &quot;merit  pay  and  bonuses&quot;  are  part  of  the  &quot;reform&quot;  agenda?  The  policy  was  only  foisted  on  NYC  teachers  by  DOE  pressure,  along  with  Randi  Weingarten&#039;s  collaboration.


The  revelation  of  the  inflated  test  scores  is a COMPLETE LOSER  for  the  &quot;reform&quot; agenda!
It&#039;s  proven  that  the  exams  were  inaccurate  assessments  for  measuring  student performance,  and  teachers&#039;  effectiveness.  It  doesn&#039;t  matter  that  they  were  inaccurate  to  the  upside.  What  matters  is  that  standardized  exams  administered  by  one  of  the  largest  states  in  the  nation,  were  INACCURATE!  They  were  inaccurate  for  a  number  of  years.  

Education  &quot;reformers&quot;  insist  that  student  performance  on  exams  be  used  to  evaluate  teachers.  Whose  to  say  that  in  the  future  standardized  assessments  could  be  inaccurate  to  the  downside?  Teachers  would  lose  their  livelihoods  because  their  evaluations  were  based  on  negative,  and  inaccurate   exam  results.  That&#039;s  outrageous!</description>
		<content:encoded><![CDATA[<p>Bronx/Harlem</p>
<p>&#8220;I need to make what might be an unpopular observation: if teachers were denied tenure based on the faulty scores of years past, it was because their students didn’t even meet the standards that we know now were much, much too low. That tells me that those same teachers’ students would have failed at an even higher rate this time around.&#8221;</p>
<p>I  believe  1800  students  were  told  that  they  did  NOT  have  to  attend  the  last  weeks  of  summer  school  because  they  were  told  they  &#8220;failed&#8221;  when  they  actually  passed.  If  their  teachers  were  denied  tenure  due  to  test  scores,  then  theoretically  they  may  have  deserved  tenure.</p>
<p>It&#8217;s  very  convenient  that  you  omitted  the  fact  that  millions  of  dollars  in  performance  bonuses  were  awarded  to  teachers,  and  principals  based  on  the  improving  scores.  Was  it  an  honest  lapse  of  memory,  or  the  realization  that  &#8220;merit  pay  and  bonuses&#8221;  are  part  of  the  &#8220;reform&#8221;  agenda?  The  policy  was  only  foisted  on  NYC  teachers  by  DOE  pressure,  along  with  Randi  Weingarten&#8217;s  collaboration.</p>
<p>The  revelation  of  the  inflated  test  scores  is a COMPLETE LOSER  for  the  &#8220;reform&#8221; agenda!<br />
It&#8217;s  proven  that  the  exams  were  inaccurate  assessments  for  measuring  student performance,  and  teachers&#8217;  effectiveness.  It  doesn&#8217;t  matter  that  they  were  inaccurate  to  the  upside.  What  matters  is  that  standardized  exams  administered  by  one  of  the  largest  states  in  the  nation,  were  INACCURATE!  They  were  inaccurate  for  a  number  of  years.  </p>
<p>Education  &#8220;reformers&#8221;  insist  that  student  performance  on  exams  be  used  to  evaluate  teachers.  Whose  to  say  that  in  the  future  standardized  assessments  could  be  inaccurate  to  the  downside?  Teachers  would  lose  their  livelihoods  because  their  evaluations  were  based  on  negative,  and  inaccurate   exam  results.  That&#8217;s  outrageous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronx/Harlem Teacher</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279581</link>
		<dc:creator>Bronx/Harlem Teacher</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279581</guid>
		<description>Ms. Donlan...glad it worked for you.</description>
		<content:encoded><![CDATA[<p>Ms. Donlan&#8230;glad it worked for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronx/Harlem Teacher</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279579</link>
		<dc:creator>Bronx/Harlem Teacher</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279579</guid>
		<description>I meant &quot;strengthens&quot; or &quot;adds strength,&quot; and should have added, &quot;or weakens.&quot; :)</description>
		<content:encoded><![CDATA[<p>I meant &#8220;strengthens&#8221; or &#8220;adds strength,&#8221; and should have added, &#8220;or weakens.&#8221; <img src='http://gothamschools.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronx/Harlem Teacher</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279578</link>
		<dc:creator>Bronx/Harlem Teacher</dc:creator>
		<pubDate>Fri, 30 Jul 2010 18:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279578</guid>
		<description>Mr. Firillo:

You&#039;ve been emphasizing  your point, in many different forums, and I don&#039;t think that my agreement or disagreement with you strengths your position. I&#039;m simply adding another dimension to the debate.</description>
		<content:encoded><![CDATA[<p>Mr. Firillo:</p>
<p>You&#8217;ve been emphasizing  your point, in many different forums, and I don&#8217;t think that my agreement or disagreement with you strengths your position. I&#8217;m simply adding another dimension to the debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Donlan</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279557</link>
		<dc:creator>Lisa Donlan</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279557</guid>
		<description>T-OT

Right you are, Klein needs to GO
as for your sugestion as a next career move- hey, it worked for Michael Duffy!

B/H T- I will bring your suggestions to our next Council discussion !
I agree the way you phrase it is more inclusive, and I believe in keeping with the spirit/intention w/ which we wrote it.</description>
		<content:encoded><![CDATA[<p>T-OT</p>
<p>Right you are, Klein needs to GO<br />
as for your sugestion as a next career move- hey, it worked for Michael Duffy!</p>
<p>B/H T- I will bring your suggestions to our next Council discussion !<br />
I agree the way you phrase it is more inclusive, and I believe in keeping with the spirit/intention w/ which we wrote it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fiorillo</title>
		<link>http://gothamschools.org/2010/07/30/rise-shine-racial-test-score-gap-as-wide-as-before-bloomberg/comment-page-1/#comment-279555</link>
		<dc:creator>Michael Fiorillo</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=43653#comment-279555</guid>
		<description>Bronx/Harlem Teacher,

&quot;...I am comfortable putting my profession-teaching-into the mix.&quot;

That is all well and good.  I personally do the same, but we&#039;re not talking about you and me here, and that has nothing to do with the points I made.  This scandal is fundamentally not about teachers or students, but rather the political and economic objectives of a small, demographically exclusive group of people manipulating information for their own benefit, and to the detriment of the people they ostensibly represent and work for.

What is your response to that?</description>
		<content:encoded><![CDATA[<p>Bronx/Harlem Teacher,</p>
<p>&#8220;&#8230;I am comfortable putting my profession-teaching-into the mix.&#8221;</p>
<p>That is all well and good.  I personally do the same, but we&#8217;re not talking about you and me here, and that has nothing to do with the points I made.  This scandal is fundamentally not about teachers or students, but rather the political and economic objectives of a small, demographically exclusive group of people manipulating information for their own benefit, and to the detriment of the people they ostensibly represent and work for.</p>
<p>What is your response to that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

