<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC Teacher Distribution by Years of Service</title>
	<atom:link href="http://gothamschools.org/2010/03/26/nyc-teacher-distribution-by-years-of-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2010/03/26/nyc-teacher-distribution-by-years-of-service/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://gothamschools.org/2010/03/26/nyc-teacher-distribution-by-years-of-service/comment-page-1/#comment-260136</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=35490#comment-260136</guid>
		<description>The median experience is likely to be skewed low within that larger region. Trying to read the bar chart, I get about:
less than one year 5k
1 - 4 years 17k
5 - 9 years 21k
10 - 14 years 13k
15 - 19 years 8k
20 - 24 years 7k
25 and up 6k?

less than one year 6%
1 - 4 years 22%
5 - 9 years 27%
10 - 14 years 17%
15 - 19 years 10%
20 - 24 years 9%
25 and up 8%

Median could be 8?</description>
		<content:encoded><![CDATA[<p>The median experience is likely to be skewed low within that larger region. Trying to read the bar chart, I get about:<br />
less than one year 5k<br />
1 &#8211; 4 years 17k<br />
5 &#8211; 9 years 21k<br />
10 &#8211; 14 years 13k<br />
15 &#8211; 19 years 8k<br />
20 &#8211; 24 years 7k<br />
25 and up 6k?</p>
<p>less than one year 6%<br />
1 &#8211; 4 years 22%<br />
5 &#8211; 9 years 27%<br />
10 &#8211; 14 years 17%<br />
15 &#8211; 19 years 10%<br />
20 &#8211; 24 years 9%<br />
25 and up 8%</p>
<p>Median could be 8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2010/03/26/nyc-teacher-distribution-by-years-of-service/comment-page-1/#comment-260131</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=35490#comment-260131</guid>
		<description>Thanks.
My suspicions are confirmed as to the &quot;what.&quot;
Perhaps now we can move on to the &quot;why.&quot;

As to the two histograms:  I&#039;d be curious as to the two medians.  Median age looks like around 40.  Median experience looks like around 10.  Does that mean the median teacher started at age... 30?</description>
		<content:encoded><![CDATA[<p>Thanks.<br />
My suspicions are confirmed as to the &#8220;what.&#8221;<br />
Perhaps now we can move on to the &#8220;why.&#8221;</p>
<p>As to the two histograms:  I&#8217;d be curious as to the two medians.  Median age looks like around 40.  Median experience looks like around 10.  Does that mean the median teacher started at age&#8230; 30?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://gothamschools.org/2010/03/26/nyc-teacher-distribution-by-years-of-service/comment-page-1/#comment-260126</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=35490#comment-260126</guid>
		<description>Are the actual numbers available?

(those red regions are awfully large. Would be nice to break them down further)</description>
		<content:encoded><![CDATA[<p>Are the actual numbers available?</p>
<p>(those red regions are awfully large. Would be nice to break them down further)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I noticed that...</title>
		<link>http://gothamschools.org/2010/03/26/nyc-teacher-distribution-by-years-of-service/comment-page-1/#comment-260114</link>
		<dc:creator>I noticed that...</dc:creator>
		<pubDate>Sat, 27 Mar 2010 00:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=35490#comment-260114</guid>
		<description>If that&#039;s not discrimination of ATRs who are senior teachers based on the above graph, then take my blackboard away and never give me a piece of chalk!</description>
		<content:encoded><![CDATA[<p>If that&#8217;s not discrimination of ATRs who are senior teachers based on the above graph, then take my blackboard away and never give me a piece of chalk!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

