<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City graduation rate rises for fifth year in a row, to 59 percent</title>
	<atom:link href="http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Meridia.</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-261357</link>
		<dc:creator>Meridia.</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-261357</guid>
		<description>&lt;strong&gt;Meridia....&lt;/strong&gt;

Prescription weight loss medications - meridia....</description>
		<content:encoded><![CDATA[<p><strong>Meridia&#8230;.</strong></p>
<p>Prescription weight loss medications &#8211; meridia&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258414</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258414</guid>
		<description>I am tempted not to touch the rest of the above rant from someone who has suggested a good number of times that many of the rest of us have prejudices and stereotypes for having suggested inflated tests scores were hurting, not helping, the most at-risk kids.

Oh, what the heck:  Better we inflate the scores, use those to inflate the School Progress Reports, hand out diplomas worth less than those given out by the Wizard of Oz (to those who have brains but were merely lacking a diploma), dump the under-educated on the CUNY system, and declare victory while crowing on and on about putting children&#039;s interests before adults&#039; interests -- like the false savings at issue perhaps?

And AGAIN with blaming the teachers.

Sheesh.

&quot;It is easier to build strong children than to repair broken men.&quot;
-- Frederick Douglass</description>
		<content:encoded><![CDATA[<p>I am tempted not to touch the rest of the above rant from someone who has suggested a good number of times that many of the rest of us have prejudices and stereotypes for having suggested inflated tests scores were hurting, not helping, the most at-risk kids.</p>
<p>Oh, what the heck:  Better we inflate the scores, use those to inflate the School Progress Reports, hand out diplomas worth less than those given out by the Wizard of Oz (to those who have brains but were merely lacking a diploma), dump the under-educated on the CUNY system, and declare victory while crowing on and on about putting children&#8217;s interests before adults&#8217; interests &#8212; like the false savings at issue perhaps?</p>
<p>And AGAIN with blaming the teachers.</p>
<p>Sheesh.</p>
<p>&#8220;It is easier to build strong children than to repair broken men.&#8221;<br />
&#8211; Frederick Douglass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueensParent</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258407</link>
		<dc:creator>QueensParent</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258407</guid>
		<description>Given the large numbers of students who are graduating five or six years after the begin Grade 9, this is not just students with health problems or students learning English. This is a tremendous waste of money is what it is. I think in some of these schools the educators just expect not to graduate the students in four years, and it becomes a self fulfilling prophecy four years hence.</description>
		<content:encoded><![CDATA[<p>Given the large numbers of students who are graduating five or six years after the begin Grade 9, this is not just students with health problems or students learning English. This is a tremendous waste of money is what it is. I think in some of these schools the educators just expect not to graduate the students in four years, and it becomes a self fulfilling prophecy four years hence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogue</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258385</link>
		<dc:creator>Pogue</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258385</guid>
		<description>For many, it&#039;s remedial classes in community colleges and then dropping out of college because of the costs.  I trust no numbers the DOE or this mayoral administration ever &quot;deals&quot; out...whether educational, crime statistics, or financial.  That&#039;s what happens when corruption pervades those who run the city.

Keep it Moving, NYC.</description>
		<content:encoded><![CDATA[<p>For many, it&#8217;s remedial classes in community colleges and then dropping out of college because of the costs.  I trust no numbers the DOE or this mayoral administration ever &#8220;deals&#8221; out&#8230;whether educational, crime statistics, or financial.  That&#8217;s what happens when corruption pervades those who run the city.</p>
<p>Keep it Moving, NYC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodama</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258257</link>
		<dc:creator>jodama</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258257</guid>
		<description>It&#039;s called Credit Recovery, folks and it&#039;s coming to a high school near you very soon.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called Credit Recovery, folks and it&#8217;s coming to a high school near you very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258210</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258210</guid>
		<description>QP clearly didn&#039;t get the fax that rising graduation rates -- even on the 12-year plan (assuming no more term limit extensions... for the children) -- is part of Dear Leader&#039;s &quot;all successes all the time&quot; platform.

Note the bigger bump between 4 and 5 year (9 or 10%), than between 5 and 6 year (roughly 3%), rates.  Then again, that&#039;s marginal in a declining pool.  I&#039;ll tinker more with this later.  On first glance, it would suggest that while there may not be that many students on the 6-year plan, those that are, we&#039;re not doing so well with them.

Howzabout a charter... or special center... for just those kids?  Clearly they need something OTHER than a repeat of &quot;grade 13.&quot;</description>
		<content:encoded><![CDATA[<p>QP clearly didn&#8217;t get the fax that rising graduation rates &#8212; even on the 12-year plan (assuming no more term limit extensions&#8230; for the children) &#8212; is part of Dear Leader&#8217;s &#8220;all successes all the time&#8221; platform.</p>
<p>Note the bigger bump between 4 and 5 year (9 or 10%), than between 5 and 6 year (roughly 3%), rates.  Then again, that&#8217;s marginal in a declining pool.  I&#8217;ll tinker more with this later.  On first glance, it would suggest that while there may not be that many students on the 6-year plan, those that are, we&#8217;re not doing so well with them.</p>
<p>Howzabout a charter&#8230; or special center&#8230; for just those kids?  Clearly they need something OTHER than a repeat of &#8220;grade 13.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonie haimson</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258191</link>
		<dc:creator>leonie haimson</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258191</guid>
		<description>As usual these figures look fishy.  Do they include special ed and D 75 students?  Why does it look like the cohort is increasing when the number of entering ninth graders has been actually decreasing since the entering class of 2004 (or graduating class of 2009)?  How does the state and city account for discharges and transfers?</description>
		<content:encoded><![CDATA[<p>As usual these figures look fishy.  Do they include special ed and D 75 students?  Why does it look like the cohort is increasing when the number of entering ninth graders has been actually decreasing since the entering class of 2004 (or graduating class of 2009)?  How does the state and city account for discharges and transfers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronx Teacher</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258176</link>
		<dc:creator>Bronx Teacher</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258176</guid>
		<description>Queens Parent please for once have some facts before you sit down and place fingers to keyboard.</description>
		<content:encoded><![CDATA[<p>Queens Parent please for once have some facts before you sit down and place fingers to keyboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258168</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258168</guid>
		<description>Actualy it does mean that the majority of students were in school for that long.  Students can be in school as long as 7 years as long as they turn 21 after July 1st of the upcoming school year.</description>
		<content:encoded><![CDATA[<p>Actualy it does mean that the majority of students were in school for that long.  Students can be in school as long as 7 years as long as they turn 21 after July 1st of the upcoming school year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258156</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258156</guid>
		<description>Five or six years to graduate does not mean a student was necessarily in school for five or six years, it just means he or she earned a diploma five or six years after entering the 9th grade.  It makes sense to me to educate students who drop out or have limited English or health problems, even if it takes a little bit longer than the traditional four years we&#039;d like to expect.</description>
		<content:encoded><![CDATA[<p>Five or six years to graduate does not mean a student was necessarily in school for five or six years, it just means he or she earned a diploma five or six years after entering the 9th grade.  It makes sense to me to educate students who drop out or have limited English or health problems, even if it takes a little bit longer than the traditional four years we&#8217;d like to expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueensParent</title>
		<link>http://gothamschools.org/2010/03/09/city-graduation-rate-rises-for-fifth-year-in-a-row-to-59-percent/comment-page-1/#comment-258144</link>
		<dc:creator>QueensParent</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=34352#comment-258144</guid>
		<description>What&#039;s a five year and six year graduation rate? Five years/six years to finish high school? What a tremendous waste of public dollars to educate any child beyond four years. At least when college students take longer than four years to graduate, they are paying for it, not taxpayers.</description>
		<content:encoded><![CDATA[<p>What&#8217;s a five year and six year graduation rate? Five years/six years to finish high school? What a tremendous waste of public dollars to educate any child beyond four years. At least when college students take longer than four years to graduate, they are paying for it, not taxpayers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

