<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Different Commuter Crisis</title>
	<atom:link href="http://gothamschools.org/2010/03/08/a-different-commuter-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 06:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keflex 500mg.</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-261358</link>
		<dc:creator>Keflex 500mg.</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-261358</guid>
		<description>&lt;strong&gt;Keflex 500mg....&lt;/strong&gt;

Keflex 500mg....</description>
		<content:encoded><![CDATA[<p><strong>Keflex 500mg&#8230;.</strong></p>
<p>Keflex 500mg&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does the Size of a School Matter? - Room for Debate Blog - NYTimes.com</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258618</link>
		<dc:creator>Does the Size of a School Matter? - Room for Debate Blog - NYTimes.com</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258618</guid>
		<description>[...] these schools would force students to commute long distances, often resulting in lower attendance, which in turn leads to higher dropout rates. In Chicago, the closing of many neighborhood schools [...]</description>
		<content:encoded><![CDATA[<p>[...] these schools would force students to commute long distances, often resulting in lower attendance, which in turn leads to higher dropout rates. In Chicago, the closing of many neighborhood schools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Rowland</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258157</link>
		<dc:creator>Christine Rowland</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258157</guid>
		<description>Gideon - you make an excellent point.  How about using the yellow bus to help students reach schools in more affluent and integrated neighborhoods?  The students (admittedly a small sample) who used the yellow bus would have averaged a commute of 40 minutes each had they taken public transport.  Students with that length of commute by public transport averaged a considerably poorer attendance record than those using the yellow bus.</description>
		<content:encoded><![CDATA[<p>Gideon - you make an excellent point.  How about using the yellow bus to help students reach schools in more affluent and integrated neighborhoods?  The students (admittedly a small sample) who used the yellow bus would have averaged a commute of 40 minutes each had they taken public transport.  Students with that length of commute by public transport averaged a considerably poorer attendance record than those using the yellow bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258128</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258128</guid>
		<description>Sample fail: I developed a simple research project that began by sorting the addresses of our high-needs (self-contained) special needs students by zip code.</description>
		<content:encoded><![CDATA[<p>Sample fail: I developed a simple research project that began by sorting the addresses of our high-needs (self-contained) special needs students by zip code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258113</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258113</guid>
		<description>Looks like the pendulum is swinging again towards neighborhood schools.  All thing being equal, of course parents would prefer a local schools, but let's not forget how much our neighborhoods are segregated by race and class: If we promote neighborhood schools we're going to end up with more segregated schools, many with highly concentrated poverty, which will affect learning in those schools for the worse.  These schools tend to end up with least experienced teachers and have high teacher turnover, while the parents of schools in affluent neighborhoods pony up thousands of dollars for extra staff and resources.</description>
		<content:encoded><![CDATA[<p>Looks like the pendulum is swinging again towards neighborhood schools.  All thing being equal, of course parents would prefer a local schools, but let&#8217;s not forget how much our neighborhoods are segregated by race and class: If we promote neighborhood schools we&#8217;re going to end up with more segregated schools, many with highly concentrated poverty, which will affect learning in those schools for the worse.  These schools tend to end up with least experienced teachers and have high teacher turnover, while the parents of schools in affluent neighborhoods pony up thousands of dollars for extra staff and resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258108</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258108</guid>
		<description>CR,

Thanks again.</description>
		<content:encoded><![CDATA[<p>CR,</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Rowland</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258087</link>
		<dc:creator>Christine Rowland</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258087</guid>
		<description>Update on the yellow bus - an in-house authority tells me that an involved parent can usually get yellow bus service with presentation of a doctors note.</description>
		<content:encoded><![CDATA[<p>Update on the yellow bus - an in-house authority tells me that an involved parent can usually get yellow bus service with presentation of a doctors note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Rowland</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258066</link>
		<dc:creator>Christine Rowland</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258066</guid>
		<description>Leonie - the yellow bus is reserved for those students who are considered unable to get to school alone.  I have a feeling that many have one on one paraprofessionals in school. It does make you think though - would the yellow bus be helpful for more students?  And I'm with you on further study - it definitely needs to be done.

Michael - I deliberately chose the most at-risk group of students for this study - while there may be a relationship for some other high need groups I doubt that it would hold for more motivated higher achieving students.  These are students who have often experienced school as a frustrating place that they do not equate with learning and success.  I've already done a lot of work on a follow up piece on the relationship between commute, attendance and progress in the form of credit accumulation.  Everything is magnified there, but I'm checking several factors in more depth before I begin to write.

The 45 minute breakout was the first construct I used.  It was just to apply a small test (since 198 students is a very time-consuming proposition) that would give me a sense of whether my hunch was correct or not.   At the end of the day it was virtually identical to the 30 - 44 minute group.  Additionally - the 10469 zip code was not the best measure of living close to the school although it was most definitely the simplest to work with for that initial test.  I now have a theory about why this was (the similarity in attendance of the 30+ and 45+ groups) - there's a special situation that applies to a sub-set of the group as a whole that leads them to higher attendance and achievement - involvement in a work-study program or internship.  I'm still looking into this and will include it next time around.</description>
		<content:encoded><![CDATA[<p>Leonie - the yellow bus is reserved for those students who are considered unable to get to school alone.  I have a feeling that many have one on one paraprofessionals in school. It does make you think though - would the yellow bus be helpful for more students?  And I&#8217;m with you on further study - it definitely needs to be done.</p>
<p>Michael - I deliberately chose the most at-risk group of students for this study - while there may be a relationship for some other high need groups I doubt that it would hold for more motivated higher achieving students.  These are students who have often experienced school as a frustrating place that they do not equate with learning and success.  I&#8217;ve already done a lot of work on a follow up piece on the relationship between commute, attendance and progress in the form of credit accumulation.  Everything is magnified there, but I&#8217;m checking several factors in more depth before I begin to write.</p>
<p>The 45 minute breakout was the first construct I used.  It was just to apply a small test (since 198 students is a very time-consuming proposition) that would give me a sense of whether my hunch was correct or not.   At the end of the day it was virtually identical to the 30 - 44 minute group.  Additionally - the 10469 zip code was not the best measure of living close to the school although it was most definitely the simplest to work with for that initial test.  I now have a theory about why this was (the similarity in attendance of the 30+ and 45+ groups) - there&#8217;s a special situation that applies to a sub-set of the group as a whole that leads them to higher attendance and achievement - involvement in a work-study program or internship.  I&#8217;m still looking into this and will include it next time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258025</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258025</guid>
		<description>Fantastic.  This research illuminates many current topics, including the better intergration of special needs students into gen ed schools.  

It also stands in contrast to the anecdotal testimony of parents willing to schlep their kids all over town to get to a school of their choice, charter or non.  The simple truth is it's easier to get to school in your own neighborhood, and it's my belief that most parents would prefer a quality local school.  All other things equal, who wouldn't?

I'd be curious to see the 45+ minute group broken out in the table, given that group is already mentioned in the text as having 67.6% attendance, and the 30+ minute group is big.</description>
		<content:encoded><![CDATA[<p>Fantastic.  This research illuminates many current topics, including the better intergration of special needs students into gen ed schools.  </p>
<p>It also stands in contrast to the anecdotal testimony of parents willing to schlep their kids all over town to get to a school of their choice, charter or non.  The simple truth is it&#8217;s easier to get to school in your own neighborhood, and it&#8217;s my belief that most parents would prefer a quality local school.  All other things equal, who wouldn&#8217;t?</p>
<p>I&#8217;d be curious to see the 45+ minute group broken out in the table, given that group is already mentioned in the text as having 67.6% attendance, and the 30+ minute group is big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonie haimson</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258008</link>
		<dc:creator>leonie haimson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258008</guid>
		<description>This is brilliant work and I wish someone at the Gates foundation were listening.  Attendance is also highly correlated with academic progress and graduation so it is critical.  To force our neediest students to commute long distances to school is really undermining their chances to succeed.  Question: who gets yellow buses and why?</description>
		<content:encoded><![CDATA[<p>This is brilliant work and I wish someone at the Gates foundation were listening.  Attendance is also highly correlated with academic progress and graduation so it is critical.  To force our neediest students to commute long distances to school is really undermining their chances to succeed.  Question: who gets yellow buses and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur Goldstein</title>
		<link>http://gothamschools.org/2010/03/08/a-different-commuter-crisis/comment-page-1/#comment-258004</link>
		<dc:creator>Arthur Goldstein</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=33925#comment-258004</guid>
		<description>I couldn't agree more.  I've often had students who didn't show up simply because they lived so far away.  It's particularly troublesome in a school like mine that has asked kids to show up as early as 7 AM.   The disappearance of the neighborhood school is short-sighted and destructive to neighborhoods.  No wonder so many people against it.  It's too bad those in a position to help are so determined not to listen.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more.  I&#8217;ve often had students who didn&#8217;t show up simply because they lived so far away.  It&#8217;s particularly troublesome in a school like mine that has asked kids to show up as early as 7 AM.   The disappearance of the neighborhood school is short-sighted and destructive to neighborhoods.  No wonder so many people against it.  It&#8217;s too bad those in a position to help are so determined not to listen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->