<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Klein defends this year&#8217;s progress reports from renewed criticism</title>
	<atom:link href="http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Krugman, Duncan,Weingarten and Dr. Pangloss in the Best of All Possible Worlds &#171; Ed In The Apple</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-190092</link>
		<dc:creator>Krugman, Duncan,Weingarten and Dr. Pangloss in the Best of All Possible Worlds &#171; Ed In The Apple</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-190092</guid>
		<description>[...] in the best of all possible worlds,&#8221; after all, according to the Department of Education (http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism...) 97% of all elementary and middle schools received grades of &#8220;A&#8221; or &#8220;B.&#8221;  [...]</description>
		<content:encoded><![CDATA[<p>[...] in the best of all possible worlds,&#8221; after all, according to the Department of Education (<a href="http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism.." rel="nofollow">http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism..</a>.) 97% of all elementary and middle schools received grades of &#8220;A&#8221; or &#8220;B.&#8221;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-188157</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-188157</guid>
		<description>John,
I believe you&#039;ve miscounted somewhere.  Ergo, there&#039;s a job for you in Tweed.  : - )</description>
		<content:encoded><![CDATA[<p>John,<br />
I believe you&#8217;ve miscounted somewhere.  Ergo, there&#8217;s a job for you in Tweed.  : &#8211; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-188139</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 04 Sep 2009 13:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-188139</guid>
		<description>Is it just me, or does something seem a bit strange about this distribution: 84% of schools received A&#039;s, 13% received B&#039;s, and 20% received C&#039;s. That&#039;s already 117% and we haven&#039;t accounted for the D/F grades. What happened to 100% being the total?</description>
		<content:encoded><![CDATA[<p>Is it just me, or does something seem a bit strange about this distribution: 84% of schools received A&#8217;s, 13% received B&#8217;s, and 20% received C&#8217;s. That&#8217;s already 117% and we haven&#8217;t accounted for the D/F grades. What happened to 100% being the total?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom A.</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-187246</link>
		<dc:creator>Tom A.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-187246</guid>
		<description>And on such a system America&#039;s schools are to be reformed. All we gotta do is link results like these to teachers&#039;s salaries, and you really gonna see progress! 97% A&#039;s and B&#039;s? That&#039;s only the beginning!</description>
		<content:encoded><![CDATA[<p>And on such a system America&#8217;s schools are to be reformed. All we gotta do is link results like these to teachers&#8217;s salaries, and you really gonna see progress! 97% A&#8217;s and B&#8217;s? That&#8217;s only the beginning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff S</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-187203</link>
		<dc:creator>Jeff S</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-187203</guid>
		<description>They were meaningless before and they are even more meaningless now, these silly grades.  If the unqualified, uncrudentialed Joel Klein who is unqualified to be a School Superintendent because he doesn&#039;t have School District Administrator certification wishes to have internal reviews of schools and rate Principals, that&#039;s fine (although of course because of his lack of certification, most of the ratings would be garbage),  However, he never thought of the effects on kids (and their parents) when they were told their school was an F.  Children kid each other, you know my dog is better than your dog, and would do it with these idiotic ratings.  And even in the worst of schools, there are good students.  What effect might designating a high school as an F have on a kid&quot;s college applications.....the State Legislature had an opportunity to get rid of Klein and stop this madness when they renewed mayoral control.  Why they didn&#039;t, and in effect if Bloomberg wins an illegal third term, has condemned the kids of New York City to four more years of this incompetence.</description>
		<content:encoded><![CDATA[<p>They were meaningless before and they are even more meaningless now, these silly grades.  If the unqualified, uncrudentialed Joel Klein who is unqualified to be a School Superintendent because he doesn&#8217;t have School District Administrator certification wishes to have internal reviews of schools and rate Principals, that&#8217;s fine (although of course because of his lack of certification, most of the ratings would be garbage),  However, he never thought of the effects on kids (and their parents) when they were told their school was an F.  Children kid each other, you know my dog is better than your dog, and would do it with these idiotic ratings.  And even in the worst of schools, there are good students.  What effect might designating a high school as an F have on a kid&#8221;s college applications&#8230;..the State Legislature had an opportunity to get rid of Klein and stop this madness when they renewed mayoral control.  Why they didn&#8217;t, and in effect if Bloomberg wins an illegal third term, has condemned the kids of New York City to four more years of this incompetence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFM</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-187137</link>
		<dc:creator>EFM</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-187137</guid>
		<description>If the DOE intends these report cards, as Klein contends, to be of any service to parents, they need to compare schools in the same borough to one another (at the very least), rather than to merely compare them to alleged &quot;peer horizon&quot; schools. When parents choose middle schools, they usually look for somewhere nearby to send their children, not across town.

As for the report card grades themselves, how is it that a middle school that got a 60 percent B, 15 percent C, and a mere 25 percent A grade, gets a final, composite grade of A? Is this new math?</description>
		<content:encoded><![CDATA[<p>If the DOE intends these report cards, as Klein contends, to be of any service to parents, they need to compare schools in the same borough to one another (at the very least), rather than to merely compare them to alleged &#8220;peer horizon&#8221; schools. When parents choose middle schools, they usually look for somewhere nearby to send their children, not across town.</p>
<p>As for the report card grades themselves, how is it that a middle school that got a 60 percent B, 15 percent C, and a mere 25 percent A grade, gets a final, composite grade of A? Is this new math?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wolf</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-187074</link>
		<dc:creator>Andrew Wolf</dc:creator>
		<pubDate>Thu, 03 Sep 2009 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-187074</guid>
		<description>No admissions of being wrong about anything until Wednesday, November 4th.</description>
		<content:encoded><![CDATA[<p>No admissions of being wrong about anything until Wednesday, November 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-187021</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-187021</guid>
		<description>A 97% success rate?  That&#039;s better than the Soviet Union!</description>
		<content:encoded><![CDATA[<p>A 97% success rate?  That&#8217;s better than the Soviet Union!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonie Haimson</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-186855</link>
		<dc:creator>Leonie Haimson</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-186855</guid>
		<description>Interestingly, in our principal survey, 86% of NYC principals said that class sizes at their schools were too large to be able to provide a quality education.  At the same time, according to Joel Klein, 84% of schools deserve an &quot;A&quot;.  What&#039;s wrong with this picture?</description>
		<content:encoded><![CDATA[<p>Interestingly, in our principal survey, 86% of NYC principals said that class sizes at their schools were too large to be able to provide a quality education.  At the same time, according to Joel Klein, 84% of schools deserve an &#8220;A&#8221;.  What&#8217;s wrong with this picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Senechal</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-186831</link>
		<dc:creator>Diana Senechal</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-186831</guid>
		<description>For crying out loud. When will Klein admit that this grading system has serious flaws? There is no shame in admitting that you were wrong. There is shame in denying it.</description>
		<content:encoded><![CDATA[<p>For crying out loud. When will Klein admit that this grading system has serious flaws? There is no shame in admitting that you were wrong. There is shame in denying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael M.</title>
		<link>http://gothamschools.org/2009/09/02/klein-defends-this-years-progress-reports-from-renewed-criticism/comment-page-1/#comment-186827</link>
		<dc:creator>Michael M.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 00:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=22264#comment-186827</guid>
		<description>OK, so Klein wants to grade schools per a &quot;proficiency&quot; model.  Not sure I agree, but then how can he say that the A schools met the proficiency type goals the city set for it when its students themselves don&#039;t get corresponding high proficiency type Level scores, and even those have recently been accused of being inflated?

Nonsensical.

Gives a whole new meaning to Race to the Top.  How about Race to the Topped Out?</description>
		<content:encoded><![CDATA[<p>OK, so Klein wants to grade schools per a &#8220;proficiency&#8221; model.  Not sure I agree, but then how can he say that the A schools met the proficiency type goals the city set for it when its students themselves don&#8217;t get corresponding high proficiency type Level scores, and even those have recently been accused of being inflated?</p>
<p>Nonsensical.</p>
<p>Gives a whole new meaning to Race to the Top.  How about Race to the Topped Out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

