<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City&#8217;s 4-year graduation rate tops 50 percent, but problems persist</title>
	<atom:link href="http://gothamschools.org/2008/08/11/citys-4-year-graduation-rate-tops-50-percent-but-problems-persist/feed/" rel="self" type="application/rss+xml" />
	<link>http://gothamschools.org/2008/08/11/citys-4-year-graduation-rate-tops-50-percent-but-problems-persist/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 05:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Bloomfield</title>
		<link>http://gothamschools.org/2008/08/11/citys-4-year-graduation-rate-tops-50-percent-but-problems-persist/comment-page-1/#comment-35</link>
		<dc:creator>David Bloomfield</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=868#comment-35</guid>
		<description>Part of the problem is that the State Education Department has become an accessory to graduation rate inflation.  The reason for an apolitical SED (Regents appointed by Legislature, rather than Governor; Commissoner appointed by Regents) is to prevent this.  The SED is supposed to set standards and hold districts to account.  Instead, Commissioner Mills is trying to take credit for supposed increases in student performance which is neither in his power nor his responsibility.  Performance is the districts&#039; job.  If the SED would once again become the umpire, rather than a &quot;player,&quot; we would be better off.</description>
		<content:encoded><![CDATA[<p>Part of the problem is that the State Education Department has become an accessory to graduation rate inflation.  The reason for an apolitical SED (Regents appointed by Legislature, rather than Governor; Commissoner appointed by Regents) is to prevent this.  The SED is supposed to set standards and hold districts to account.  Instead, Commissioner Mills is trying to take credit for supposed increases in student performance which is neither in his power nor his responsibility.  Performance is the districts&#8217; job.  If the SED would once again become the umpire, rather than a &#8220;player,&#8221; we would be better off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://gothamschools.org/2008/08/11/citys-4-year-graduation-rate-tops-50-percent-but-problems-persist/comment-page-1/#comment-33</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=868#comment-33</guid>
		<description>Don&#039;t forget Regents scrubbing.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Regents scrubbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogue</title>
		<link>http://gothamschools.org/2008/08/11/citys-4-year-graduation-rate-tops-50-percent-but-problems-persist/comment-page-1/#comment-32</link>
		<dc:creator>Pogue</dc:creator>
		<pubDate>Tue, 12 Aug 2008 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=868#comment-32</guid>
		<description>Ain&#039;t credit recovery, lax attendance rules, and watered down tests grand?</description>
		<content:encoded><![CDATA[<p>Ain&#8217;t credit recovery, lax attendance rules, and watered down tests grand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://gothamschools.org/2008/08/11/citys-4-year-graduation-rate-tops-50-percent-but-problems-persist/comment-page-1/#comment-31</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://gothamschools.org/?p=868#comment-31</guid>
		<description>These are last year&#039;s graduation rates.  Why does this information take so long to be released?

I heard one of my old principals really went overboard this year - basically gave a diploma to anyone with a pulse.  Unfortunately it seems like I have to wait a year before finding out just how big the &quot;improvement&quot; was.  Is there any way to get preliminary data sooner?</description>
		<content:encoded><![CDATA[<p>These are last year&#8217;s graduation rates.  Why does this information take so long to be released?</p>
<p>I heard one of my old principals really went overboard this year &#8211; basically gave a diploma to anyone with a pulse.  Unfortunately it seems like I have to wait a year before finding out just how big the &#8220;improvement&#8221; was.  Is there any way to get preliminary data sooner?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

